Price List
AYLA
NEW AYLA 1.0 D MT | 112.800.000 |
NEW AYLA 1.0 D+ MT | 125.100.000 |
NEW AYLA 1.0 X MT | 136.200.000 |
NEW AYLA 1.0 X AT | 145.500.000 |
NEW AYLA 1.0 X MT DLX | 143.600.000 |
NEW AYLA 1.0 X AT DLX | 152.800.000 |
NEW AYLA 1.2 X MT | 147.500.000 |
NEW AYLA 1.2 X AT | 157.700.000 |
NEW AYLA 1.2 R MT | 154.500.000 |
NEW AYLA 1.2 R AT | 167.200.000 |
NEW AYLA 1.2 R MT DLX | 158.500.000 |
NEW AYLA 1.2 R AT DLX | 171.200.000 |
TERIOS
ALL NEW TERIOS X MT | 232.750.000 |
ALL NEW TERIOS X MT DELUXE | 242.750.000 |
ALL NEW TERIOS X AT DELUXE | 251.750.000 |
ALL NEW TERIOS R MT | 265.050.000 |
ALL NEW TERIOS R MT DELUXE | 275.050.000 |
ALL NEW TERIOS R AT | 275.150.000 |
ALL NEW TERIOS R AT DELUXE | 285.150.000 |
ALL NEW TERIOS R MT CUSTOM | 276.950.000 |
ALL NEW TERIOS R AT CUSTOM | 287.050.000 |
SIRION
NEW SIRION MT | 198.225.000 |
NEW SIRION AT | 209.125.000 |
SIGRA
SIGRA 1.0 D MT | 131.300.000 |
SIGRA 1.0 M MT | 141.850.000 |
SIGRA 1.2 X MT | 151.450.000 |
SIGRA 1.2 X MT DLX | 156.950.000 |
SIGRA 1.2 X AT | 164.500.000 |
SIGRA 1.2 X AT DLX | 170.000.000 |
SIGRA 1.2 R MT | 157.950.000 |
SIGRA 1.2 R MT DLX | 161.750.000 |
SIGRA 1.2 R AT | 171.000.000 |
SIGRA 1.2 R AT DLX | 174.800.000 |
XENIA
GRAND NEW XENIA X MT 1.3 STD | 222.200.000 |
GRAND NEW XENIA X MT 1.3 DLX | 234.150.000 |
GRAND NEW XENIA X AT 1.3 STD | 233.100.000 |
GRAND NEW XENIA X AT 1.3 DLX | 246.000.000 |
GRAND NEW XENIA R MT 1.3 STD | 232.000.000 |
GRAND NEW XENIA R MT 1.3 DLX | 243.800.000 |
GRAND NEW XENIA R AT 1.3 STD | 242.900.000 |
GRAND NEW XENIA R AT 1.3 DLX | 254.800.000 |
GRAND NEW XENIA R MT 1.5 DLX | 253.600.000 |
GRAND NEW XENIA R AT 1.5 DLX | 264.500.000 |
LUXIO
LUXIO 1.5 D M/T MC | 211.650.000 |
LUXIO 1.5 X M/T MC | 229.800.000 |
LUXIO 1.5 X A/T MC | 240.900.000 |
GRAN MAX MB
GRAN MAX BV 1.3 FH | 164.050.000 |
GRAN MAX BV 1.3 AC FH | 168.150.000 |
GRAN MAX MB 1.3 D FH | 182.600.000 |
GRAN MAX MB 1.3 D FF FH | 188.100.000 |
GRAN MAX MB 1.5 D PS FH | 198.600.000 |
HI MAX
HI MAX PU 1.0 STD | 113.050.000 |
HI MAX PU 1.0 STD AC PS | 121.050.000 |
GRAN MAX PU
GRAN MAX PU 1.3 STD FH | 153.650.000 |
GRAN MAX PU BOX 1.3 PT FH | 169.750.000 |
GRAN MAX PU BOX 1.3 ALUMUNIUM PT FH | 171.350.000 |
GRAN MAX PU 1.3 3W FH | 153.650.000 |
GRAN MAX PU 1.5 STD FH | 157.950.000 |
GRAN MAX PU BOX 1.5 PT FH | 172.650.000 |
GRAN MAX PU BOX 1.5 ALUMUNIUM PT FH | 174.250.000 |
GRAN MAX PU 1.5 3W FH | 157.950.000 |
GRAN MAX PU AC PS 1.5 FH | 164.950.000 |
GRAN MAX PU AC PS BOX 1.5 PT FH | 181.050.000 |
GRAN MAX PU AC PS BOX 1.5 ALUMUNIUM PTFH | 182.650.000 |